Flat plate carbon fiber felt
The flat plate is mainly used for the temperature vacuum sintering furnace and the inert gas protection furnace, such as single crystal silicon, polycrystalline silicon crystal growth furnace, quartz furnace, vacuum furnace, induction furnace, high frequency furnace and heat balance reaction furnace, heat treatment furnace, hard alloy production, sintering furnaces, welding furnaces, and high pressure furnaces.
Cylinder construction Carbon thermal insulation
As a thermal insulation material for crystal growth furnaces, cylinders are widely used in the production of monocrystalline silicon, polycrystalline silicon, compound semiconductors and optical fibers.
Soft carbon fiber felt advantages:
Performance | Standard | Purified | |
Material | PAN(polyarylonitrile) | PAN(polyarylonitrile) | |
Bulk density g/cm3 | 0.16-0.18 | 0.16 | |
Carbon content wt% | 99.9 | 99.99 | |
Processing temperature | 2000 | 2400 | |
Compressive strength MPa | Surface | 0.71 | 0.7 |
Side face | 0.4 | 0.39 | |
Bend strength MPa | Surface | 3.52 | 3.45 |
Side face | 1.84 | 1.82 | |
Electrical resistivity mK | Surface | 1.45x10-3 | 1.39x10-3 |
Side face | 18.2x10-3 | 16.5x10-3 | |
Thermal conductivity W/(m K) | 1500 | 0.28 | 0.25 |
Thermal expansion 10-6 / | 1500 | 3.4 | 3.2 |
Ash content PPM | 200 | 50 | |
working environment
| Air | 400 | 400 |
Vacuum | 2200 | 2200 | |
3200 | Work environment | 3200 | |
Plate size(mm) | Max L2500 x W2500 x H200 | Max L2500 x W2500 x H200 | |
Cylinder size(mm) | Max:OD1500 x T200 x H2500 | Max:OD1500 x T200 x H2500 |
GUANGZHOU SUPERIOR TECH CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |